Brand Name: | TAOWAVES |
Model Number: | RP097060V03 |
MOQ: | 10,000pcs |
Price: | 0.6~0.75usd |
Packaging Details: | Carton |
Payment Terms: | T/T |
1.Electrical Characteristics | |
Total Resistance | 50 KΩ (Terminal1~3) |
Rated Voltage | Linear taper B: AC50V,DC10V |
Switch Rated Voltage | 0.5A at DC 12V |
Noise | Less than 100mV |
Insulation | 100 MΩMax |
Dielectric strength: | 1 minute at AC 300V |
2.Mechanical Characteristics | |
Total ratational angle: | 300±10° |
Switch ratational angle: | 50±10° |
Rotational torque | 10~250gf.cm |
Switch action | 1000gf.cm Max |
Shaft wobble: | 0.6*L/20mm Max(L: Shaft length) |
Push-Pull Strength of shaft | 6KG |
Bushing nut tighten Strength | 5.0 Kgf.cm Min |
Click torque | 50~250gf.cm |
3.Endurance Characteristics | |
Rotational life: | 10,000cycles |
Push-life: | 10,000 cycles |
Operating temperature range: | -10ºC to +70ºC |
Storage temperature range: | -25ºC to+80ºC |
Brand Name: | TAOWAVES |
Model Number: | RP097060V03 |
MOQ: | 10,000pcs |
Price: | 0.6~0.75usd |
Packaging Details: | Carton |
Payment Terms: | T/T |
1.Electrical Characteristics | |
Total Resistance | 50 KΩ (Terminal1~3) |
Rated Voltage | Linear taper B: AC50V,DC10V |
Switch Rated Voltage | 0.5A at DC 12V |
Noise | Less than 100mV |
Insulation | 100 MΩMax |
Dielectric strength: | 1 minute at AC 300V |
2.Mechanical Characteristics | |
Total ratational angle: | 300±10° |
Switch ratational angle: | 50±10° |
Rotational torque | 10~250gf.cm |
Switch action | 1000gf.cm Max |
Shaft wobble: | 0.6*L/20mm Max(L: Shaft length) |
Push-Pull Strength of shaft | 6KG |
Bushing nut tighten Strength | 5.0 Kgf.cm Min |
Click torque | 50~250gf.cm |
3.Endurance Characteristics | |
Rotational life: | 10,000cycles |
Push-life: | 10,000 cycles |
Operating temperature range: | -10ºC to +70ºC |
Storage temperature range: | -25ºC to+80ºC |